Timeline for Rate equation for an elementary reaction
Current License: CC BY-SA 3.0
22 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 14, 2017 at 2:29 | vote | accept | Serotonin | ||
Oct 12, 2017 at 20:59 | history | tweeted | twitter.com/StackChemistry/status/918581990689042432 | ||
S Oct 12, 2017 at 19:29 | history | suggested | Rodrigo de Azevedo | CC BY-SA 3.0 |
Minor edits
|
Oct 12, 2017 at 19:03 | review | Suggested edits | |||
S Oct 12, 2017 at 19:29 | |||||
Oct 9, 2017 at 13:42 | vote | accept | Serotonin | ||
Oct 14, 2017 at 2:29 | |||||
Oct 9, 2017 at 13:41 | comment | added | Serotonin | @Mithoron Yep! I just realised this | |
Oct 9, 2017 at 11:45 | comment | added | Mithoron | Your NO oxidation is blatantly multistep. | |
Oct 9, 2017 at 11:11 | vote | accept | Serotonin | ||
Oct 9, 2017 at 13:42 | |||||
Oct 9, 2017 at 9:17 | answer | added | logical x 2 | timeline score: 2 | |
Oct 9, 2017 at 5:43 | comment | added | Ivan Neretin | Yes, pretty much so. | |
Oct 9, 2017 at 4:50 | comment | added | Serotonin | There's a reaction of decomposition of ammonia on Pt at high temperature. It goes like this 2NH3 --> N2 + 3H2. The order of this reaction is zero. Does that mean the reaction is not elementary? | |
Oct 9, 2017 at 4:47 | comment | added | Ivan Neretin | Yes you can write the rate equation of an elementary reaction like that. The problem is, you often don't know if the reaction is really elementary. | |
Oct 9, 2017 at 3:53 | history | edited | Serotonin | CC BY-SA 3.0 |
edited body
|
Oct 9, 2017 at 3:13 | history | edited | pentavalentcarbon | CC BY-SA 3.0 |
title
|
Oct 9, 2017 at 3:13 | history | rollback | pentavalentcarbon |
Rollback to Revision 3
|
|
Oct 9, 2017 at 3:05 | answer | added | orchid | timeline score: 2 | |
Oct 9, 2017 at 2:46 | history | edited | Serotonin | CC BY-SA 3.0 |
edited title
|
Oct 9, 2017 at 2:27 | history | edited | Serotonin | CC BY-SA 3.0 |
deleted 32 characters in body; deleted 1 character in body
|
S Oct 9, 2017 at 2:21 | history | edited | pentavalentcarbon | CC BY-SA 3.0 |
Equation edited; please don't yell at us
|
S Oct 9, 2017 at 2:21 | history | suggested | user43021 | CC BY-SA 3.0 |
Equation edited
|
Oct 9, 2017 at 2:10 | review | Suggested edits | |||
S Oct 9, 2017 at 2:21 | |||||
Oct 9, 2017 at 2:04 | history | asked | Serotonin | CC BY-SA 3.0 |