Timeline for Why are equations of state for a non-ideal gas so elusive?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 21, 2019 at 2:30 | answer | added | theorist | timeline score: 1 | |
Nov 3, 2016 at 6:47 | answer | added | Karl | timeline score: 3 | |
Oct 20, 2016 at 22:49 | comment | added | user26143 | Simple mathematical expressions reflect the underlying mathematical forms of the physical equations are simple. However, the underlying physical theory, namely quantum theory, is not simple :( Hence, we would naturally expect the exact solution (presumably it exists), even its accurate approximation, not to be simple... | |
Oct 20, 2016 at 22:26 | history | edited | orthocresol | CC BY-SA 3.0 |
minor mathjax
|
Oct 26, 2015 at 21:33 | answer | added | Chet Miller | timeline score: 3 | |
Sep 28, 2015 at 10:23 | history | edited | bon |
removed model tag
|
|
Nov 12, 2012 at 23:56 | comment | added | matt_black | Mathematically we can't even solve the gravitational 3-body problem in general with a closed form solution. And that has simpler forces (well, gravity, with a neat inverse-square law) than those that act between molecules in a gas. So that's not very hopeful. | |
Aug 10, 2012 at 21:31 | comment | added | Jason Waldrop | While handling volumetric and thermal departure functions of most hydrocarbons ok, Redlich-Kwong is a poor choice for vapor-liquid-equilibrium calculations. Much better without sacrificing the basic cubic equation structure is the Soave-Redlich-Kwong or Peng-Robinson EOSs. | |
May 13, 2012 at 14:48 | comment | added | user95 | Even if you restrict yourself to a cubic equation of state, you can certainly do better than van der Waals. Some tests I did a few years back point to the Redlich-Kwong equation being one of the best two-parameter equations of state for a good range of pressures and temperatures. Of course, if you need to do better than that, you use virial... | |
May 12, 2012 at 6:22 | history | tweeted | twitter.com/#!/StackChemistry/status/201195605811404800 | ||
May 12, 2012 at 4:36 | answer | added | Jiahao Chen | timeline score: 21 | |
May 12, 2012 at 4:21 | history | edited | Jiahao Chen |
edited tags
|
|
May 11, 2012 at 22:37 | answer | added | F'x | timeline score: 9 | |
May 11, 2012 at 20:52 | vote | accept | jonsca | ||
May 11, 2012 at 14:15 | answer | added | Aesin | timeline score: 18 | |
S May 11, 2012 at 12:56 | history | suggested | ManishEarth | CC BY-SA 3.0 |
small improvements
|
May 11, 2012 at 11:18 | review | Suggested edits | |||
S May 11, 2012 at 12:56 | |||||
May 11, 2012 at 5:24 | history | asked | jonsca | CC BY-SA 3.0 |